From 7cec7e9768ae9a4d25b33d24381c674d4bfa7cd1 Mon Sep 17 00:00:00 2001
From: emetheni <lenakmeth@gmail.com>
Date: Thu, 29 Feb 2024 15:17:39 +0100
Subject: [PATCH] add requirements

---
 README.md                            |  12 +-
 classifier_pytorch.py                |   5 +-
 mappings/test.tsv                    |  40 +++----
 mappings/zero-shot/deu_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/eng_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/eus_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/fas_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/fra_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/ita_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/nld_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/por_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/rus_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/spa_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/tha_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/tur_zero-shot.tsv | 164 ---------------------------
 mappings/zero-shot/zho_zero-shot.tsv | 164 ---------------------------
 requirements.txt                     |   7 ++
 17 files changed, 38 insertions(+), 2158 deletions(-)
 delete mode 100644 mappings/zero-shot/deu_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/eng_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/eus_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/fas_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/fra_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/ita_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/nld_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/por_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/rus_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/spa_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/tha_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/tur_zero-shot.tsv
 delete mode 100644 mappings/zero-shot/zho_zero-shot.tsv
 create mode 100644 requirements.txt

diff --git a/README.md b/README.md
index 51d514a..4ee9618 100644
--- a/README.md
+++ b/README.md
@@ -2,7 +2,7 @@
 
 This repository hosts the code for the paper "Zero-shot learning for multilingual  discourse relation classification" by Eleni Metheniti, Philippe Muller, Chloé Braud, and Margarita Hernández-Casas.
 
-To appear in LREC-COLING 2024. Paper available soon in the LREC-COLING 2024 Proceedings.
+Preprint available in HAL: [https://hal.science/hal-04483805](https://hal.science/hal-04483805)
 
 ## Datasets
 
@@ -14,11 +14,11 @@ The full list of datasets with statistics: [here](https://github.com/disrpt/shar
 
 
 ## Prerequisites
-* torch
+* torch (tested on 1.12 with CUDA)
 * transformers
 * scikit-learn
 
-Install requirements with ```pip install requirements.txt``` or in a conda environment with ```conda  env create -f environment.yml``` and activate it.
+Install requirements with ```pip install requirements.txt```.
 
 ## Run 
 
@@ -56,4 +56,8 @@ Additional arguments and defaults:
 ```
 ## References 
 
-Prasad, Rashmi, Webber, Bonnie, Lee, Alan, & Joshi, Aravind. (2019). Penn Discourse Treebank Version 3.0 [Data set]. Linguistic Data Consortium. https://doi.org/10.35111/QEBF-GK47
\ No newline at end of file
+
+Metheniti, Eleni, Muller, Philippe, Braud, Chloé, & Hernández-Casas, Margarita. (2024). Zero-shot learning for multilingual discourse relation classification. ⟨hal-04483805⟩
+
+Prasad, Rashmi, Webber, Bonnie, Lee, Alan, & Joshi, Aravind. (2019). Penn Discourse Tree
+bank Version 3.0 [Data set]. Linguistic Data Consortium. https://doi.org/10.35111/QEBF-GK47
\ No newline at end of file
diff --git a/classifier_pytorch.py b/classifier_pytorch.py
index a57175d..688f6f4 100644
--- a/classifier_pytorch.py
+++ b/classifier_pytorch.py
@@ -132,7 +132,7 @@ def train(model,
           #specific_results
          ):
 
-    device = torch.device("cuda" if args.use_cuda else "cpu")
+    device = torch.device("cpu")
 
     criterion = nn.CrossEntropyLoss()
     optimizer = AdamW(model.parameters(), #Adam
@@ -140,7 +140,8 @@ def train(model,
                       eps = 1e-8
                     )
 
-    if args.use_cuda:
+    if args.use_cuda == 'yes':
+        device = torch.device("cuda")
         model = model.cuda()
         criterion = criterion.cuda()
     
diff --git a/mappings/test.tsv b/mappings/test.tsv
index c131bd1..0c5c6b7 100644
--- a/mappings/test.tsv
+++ b/mappings/test.tsv
@@ -1,25 +1,25 @@
 LABEL	MAPPING
-contrast	0
-evaluation-n	1
-solutionhood	2
-means	3
-interpretation	4
-cause	5
-summary	6
+antithesis	0
+solutionhood	1
+condition	2
+elaboration	3
+contrast	4
+evaluation-n	5
+background	6
 result	7
-conjunction	8
-concession	9
-joint	10
-condition	11
-e-elaboration	12
-circumstance	13
-purpose	14
-reason	15
-preparation	16
-background	17
-elaboration	18
-evaluation-s	19
-antithesis	20
+interpretation	8
+summary	9
+means	10
+cause	11
+circumstance	12
+reason	13
+concession	14
+purpose	15
+e-elaboration	16
+evaluation-s	17
+conjunction	18
+preparation	19
+joint	20
 joint-list	21
 list	21
 explanation-evidence	22
diff --git a/mappings/zero-shot/deu_zero-shot.tsv b/mappings/zero-shot/deu_zero-shot.tsv
deleted file mode 100644
index 29ebc0e..0000000
--- a/mappings/zero-shot/deu_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-evaluation	0
-comparison.similarity	1
-contingency.goal	2
-interrupted	3
-enablement	4
-mode	5
-temporal.synchronous	6
-expansion.substitution	7
-expansion.exception	8
-contingency.negative-condition+speechact	9
-interpretation-evaluation	10
-restatement-partial	11
-contingency.negative-condition	12
-joint-other	13
-manner-means	14
-temporal	15
-preparation	16
-adversative-antithesis	17
-adversative-concession	18
-expansion.disjunction	19
-comparison.concession+speechact	20
-elab-process_step	21
-restatement-repetition	22
-parenthetical	23
-circumstance	24
-contingency.cause+belief	25
-contingency.purpose	26
-explanation-evidence	27
-organization-preparation	28
-conjunction	29
-cause-effect	30
-interpretation	31
-purpose-attribute	32
-causal-cause	33
-temploc	34
-parallel	35
-joint-sequence	36
-evaluation-comment	37
-progression	38
-comparison.contrast	39
-topic-comment	40
-expansion.restatement	41
-q_elab	42
-antithesis	43
-topic-drift	44
-bg-compare	45
-context-background	46
-organization-phatic	47
-clarification_question	48
-contingency.negative-cause	49
-root	50
-attribution	51
-topic-solutionhood	52
-mode-manner	53
-explanation-justify	54
-organization-heading	55
-attribution-positive	56
-contrast	57
-contingency.cause	58
-contingency.condition	59
-joint	60
-elaboration-attribute	61
-restatement-mn	62
-topic-question	63
-continuation	64
-expansion.manner	65
-causal	66
-organization	67
-bg-goal	68
-narration	69
-contingency-condition	70
-mode-means	71
-elab-addition	72
-adversative	73
-effect	74
-expansion.alternative	75
-nonvolitional-result-e	76
-elab-definition	77
-hypophora	78
-volitional-result	79
-concession	80
-expansion.correction	81
-comparison.degree	82
-comparison.concession	83
-result	84
-expansion.equivalence	85
-elaboration-additional	86
-purpose-goal	87
-elaboration	88
-nonvolitional-cause	89
-exp-reason	90
-explanation-motivation	91
-question_answer_pair	92
-contingency.condition+speechact	93
-conclusion	94
-explanation*	95
-contingency	96
-contingency.negative	97
-attribution-negative	98
-cause	99
-topic	100
-contingency.cause+speechact	101
-comparison	102
-volitional-cause	103
-purpose	104
-flashback	105
-context-circumstance	106
-background	107
-elab-aspect	108
-nonvolitional-cause-e	109
-elab-example	110
-temporal.asynchronous	111
-condition	112
-expansion	113
-adversative-contrast	114
-expansion.instantiation	115
-joint-list	116
-acknowledgement	117
-frame	118
-summary	119
-causal-result	120
-expansion.level-of-detail	121
-means	122
-explanation	123
-elab-enumember	124
-nonvolitional-result	125
-context	126
-e-elaboration	127
-solutionhood	128
-comment	129
-topic-change	130
-expansion.conjunction	29
-alternation	75
-conditional	112
-goal	87
-correction	81
-alternative	75
-disjunction	19
-evidence	27
-justify	54
-list	116
-motivation	91
-restatement	41
-sequence	36
-unless	57
-causation	99
-bg-general	107
-exp-evidence	27
-otherwise	73
-unconditional	19
-joint-disjunction	19
-repetition	22
-temporal.synchrony	6
-textual-organization	67
-cause-result	30
-findings	84
-qap	92
-expansion.level	121
-qap.hypophora	78
-expansion.genexpansion	113
-evaluation-n	160
-reason	161
-evaluation-s	162
diff --git a/mappings/zero-shot/eng_zero-shot.tsv b/mappings/zero-shot/eng_zero-shot.tsv
deleted file mode 100644
index 42041e9..0000000
--- a/mappings/zero-shot/eng_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-adversative-concession	0
-expansion.equivalence	1
-summary	2
-temporal.synchronous	3
-context-background	4
-topic-change	5
-comparison.degree	6
-contingency.cause	7
-explanation-motivation	8
-background	9
-elab-addition	10
-continuation	11
-organization-preparation	12
-preparation	13
-topic-drift	14
-contingency.cause+belief	15
-contingency.goal	16
-reason	17
-attribution-negative	18
-purpose-attribute	19
-elab-enumember	20
-effect	21
-causal-cause	22
-restatement-repetition	23
-purpose-goal	24
-parallel	25
-topic-solutionhood	26
-temporal.asynchronous	27
-expansion.manner	28
-temporal	29
-volitional-result	30
-flashback	31
-evaluation	32
-context-circumstance	33
-expansion.restatement	34
-nonvolitional-result	35
-adversative-contrast	36
-expansion.level-of-detail	37
-narration	38
-adversative-antithesis	39
-mode-means	40
-restatement-mn	41
-interpretation	42
-expansion.exception	43
-expansion.alternative	44
-comment	45
-causal-result	46
-topic-question	47
-expansion	48
-elab-aspect	49
-elaboration	50
-joint-list	51
-evaluation-comment	52
-contingency.cause+speechact	53
-explanation-evidence	54
-elaboration-additional	55
-contingency.purpose	56
-bg-compare	57
-nonvolitional-result-e	58
-result	59
-exp-reason	60
-bg-goal	61
-nonvolitional-cause	62
-progression	63
-contingency.condition	64
-comparison.concession	65
-contingency-condition	66
-contingency.negative	67
-evaluation-n	68
-comparison	69
-contingency.negative-condition	70
-topic-comment	71
-expansion.disjunction	72
-cause	73
-temploc	74
-manner-means	75
-expansion.substitution	76
-joint	77
-elab-process_step	78
-volitional-cause	79
-joint-other	80
-nonvolitional-cause-e	81
-root	82
-mode-manner	83
-concession	84
-explanation-justify	85
-purpose	86
-elaboration-attribute	87
-contrast	88
-cause-effect	89
-conjunction	90
-frame	91
-solutionhood	92
-expansion.instantiation	93
-condition	94
-interrupted	95
-explanation*	96
-evaluation-s	97
-restatement-partial	98
-organization-phatic	99
-circumstance	100
-expansion.correction	101
-parenthetical	102
-antithesis	103
-comparison.similarity	104
-means	105
-e-elaboration	106
-organization-heading	107
-interpretation-evaluation	108
-contingency.negative-condition+speechact	109
-conclusion	110
-contingency.condition+speechact	111
-comparison.contrast	112
-joint-sequence	113
-enablement	114
-attribution-positive	115
-attribution	116
-explanation	117
-comparison.concession+speechact	118
-hypophora	119
-expansion.conjunction	90
-alternation	44
-conditional	94
-goal	24
-correction	101
-alternative	44
-disjunction	72
-evidence	54
-justify	85
-list	51
-motivation	8
-restatement	34
-sequence	113
-unless	88
-causation	73
-bg-general	9
-exp-evidence	54
-unconditional	72
-joint-disjunction	72
-repetition	23
-temporal.synchrony	3
-cause-result	89
-findings	59
-expansion.level	37
-qap.hypophora	119
-expansion.genexpansion	48
-otherwise	163
-textual-organization	164
-qap	165
-contingency.negative-cause	149
-organization	150
-causal	151
-mode	152
-clarification_question	153
-elab-definition	154
-adversative	155
-elab-example	156
-acknowledgement	157
-context	158
-topic	159
-question_answer_pair	160
-contingency	161
-q_elab	162
diff --git a/mappings/zero-shot/eus_zero-shot.tsv b/mappings/zero-shot/eus_zero-shot.tsv
deleted file mode 100644
index 773bc7a..0000000
--- a/mappings/zero-shot/eus_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-expansion.level-of-detail	0
-adversative-antithesis	1
-result	2
-temporal.asynchronous	3
-explanation-motivation	4
-attribution	5
-comparison.concession	6
-context-circumstance	7
-frame	8
-clarification_question	9
-condition	10
-interpretation-evaluation	11
-attribution-negative	12
-elab-example	13
-purpose-goal	14
-concession	15
-hypophora	16
-explanation-evidence	17
-contingency.negative	18
-elab-addition	19
-explanation-justify	20
-joint-other	21
-evaluation	22
-solutionhood	23
-restatement-partial	24
-contingency.goal	25
-background	26
-enablement	27
-topic-question	28
-temporal	29
-contingency.cause	30
-causal	31
-effect	32
-elab-enumember	33
-topic-solutionhood	34
-organization	35
-adversative-concession	36
-expansion.manner	37
-expansion.equivalence	38
-comparison.degree	39
-comparison.contrast	40
-interrupted	41
-expansion.instantiation	42
-conclusion	43
-organization-phatic	44
-manner-means	45
-nonvolitional-cause-e	46
-joint-sequence	47
-joint-list	48
-continuation	49
-reason	50
-progression	51
-expansion.disjunction	52
-elaboration	53
-causal-cause	54
-antithesis	55
-explanation	56
-means	57
-elab-aspect	58
-attribution-positive	59
-restatement-repetition	60
-joint	61
-contrast	62
-acknowledgement	63
-expansion.alternative	64
-contingency.cause+speechact	65
-contingency.condition	66
-evaluation-comment	67
-circumstance	68
-volitional-result	69
-question_answer_pair	70
-comparison.similarity	71
-purpose-attribute	72
-expansion.exception	73
-bg-goal	74
-preparation	75
-explanation*	76
-temporal.synchronous	77
-comment	78
-conjunction	79
-contingency	80
-mode-manner	81
-exp-reason	82
-contingency.cause+belief	83
-cause	84
-q_elab	85
-mode	86
-elaboration-attribute	87
-elab-definition	88
-e-elaboration	89
-expansion.correction	90
-parenthetical	91
-flashback	92
-interpretation	93
-comparison	94
-topic-comment	95
-evaluation-n	96
-temploc	97
-cause-effect	98
-adversative-contrast	99
-elab-process_step	100
-elaboration-additional	101
-contingency.condition+speechact	102
-bg-compare	103
-nonvolitional-result	104
-contingency-condition	105
-causal-result	106
-evaluation-s	107
-expansion.restatement	108
-contingency.purpose	109
-topic-change	110
-expansion	111
-context-background	112
-context	113
-topic-drift	114
-nonvolitional-cause	115
-contingency.negative-condition	116
-parallel	117
-topic	118
-organization-preparation	119
-organization-heading	120
-narration	121
-purpose	122
-mode-means	123
-volitional-cause	124
-contingency.negative-condition+speechact	125
-comparison.concession+speechact	126
-adversative	127
-expansion.substitution	128
-contingency.negative-cause	129
-root	130
-summary	131
-nonvolitional-result-e	132
-restatement-mn	133
-expansion.conjunction	79
-alternation	64
-conditional	10
-goal	14
-correction	90
-alternative	64
-disjunction	52
-evidence	17
-justify	20
-list	48
-motivation	4
-restatement	108
-sequence	47
-unless	62
-causation	84
-bg-general	26
-exp-evidence	17
-otherwise	127
-unconditional	52
-joint-disjunction	52
-repetition	60
-temporal.synchrony	77
-textual-organization	35
-cause-result	98
-findings	2
-qap	70
-expansion.level	0
-qap.hypophora	16
-expansion.genexpansion	111
diff --git a/mappings/zero-shot/fas_zero-shot.tsv b/mappings/zero-shot/fas_zero-shot.tsv
deleted file mode 100644
index 7b936da..0000000
--- a/mappings/zero-shot/fas_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-interpretation	0
-root	1
-summary	2
-organization	3
-contingency.goal	4
-topic-change	5
-bg-compare	6
-parallel	7
-attribution	8
-contingency.negative-cause	9
-evaluation-comment	10
-topic	11
-frame	12
-joint-other	13
-expansion.correction	14
-volitional-cause	15
-nonvolitional-result	16
-manner-means	17
-conclusion	18
-contingency.purpose	19
-background	20
-purpose-goal	21
-explanation	22
-adversative	23
-result	24
-expansion.disjunction	25
-elaboration-attribute	26
-temporal.synchronous	27
-clarification_question	28
-preparation	29
-causal-cause	30
-acknowledgement	31
-nonvolitional-cause-e	32
-nonvolitional-result-e	33
-comparison.concession	34
-parenthetical	35
-flashback	36
-elab-process_step	37
-contingency.negative	38
-contingency.cause	39
-elab-addition	40
-bg-goal	41
-purpose-attribute	42
-explanation-evidence	43
-context	44
-elaboration	45
-nonvolitional-cause	46
-elab-example	47
-mode	48
-antithesis	49
-q_elab	50
-expansion.equivalence	51
-contingency.cause+belief	52
-attribution-positive	53
-contingency.condition	54
-adversative-antithesis	55
-contingency.condition+speechact	56
-temploc	57
-cause-effect	58
-expansion	59
-organization-heading	60
-restatement-mn	61
-restatement-partial	62
-question_answer_pair	63
-adversative-contrast	64
-reason	65
-explanation-motivation	66
-expansion.exception	67
-topic-comment	68
-mode-means	69
-contingency	70
-contingency.cause+speechact	71
-elab-definition	72
-expansion.manner	73
-elab-enumember	74
-explanation*	75
-organization-phatic	76
-causal	77
-contingency.negative-condition+speechact	78
-effect	79
-purpose	80
-temporal	81
-organization-preparation	82
-topic-question	83
-solutionhood	84
-progression	85
-evaluation-n	86
-attribution-negative	87
-interpretation-evaluation	88
-comparison.degree	89
-condition	90
-e-elaboration	91
-circumstance	92
-comparison	93
-elab-aspect	94
-joint-sequence	95
-context-circumstance	96
-conjunction	97
-contrast	98
-elaboration-additional	99
-expansion.substitution	100
-continuation	101
-concession	102
-context-background	103
-expansion.restatement	104
-joint-list	105
-volitional-result	106
-expansion.level-of-detail	107
-hypophora	108
-evaluation-s	109
-evaluation	110
-causal-result	111
-enablement	112
-expansion.instantiation	113
-temporal.asynchronous	114
-means	115
-contingency.negative-condition	116
-expansion.alternative	117
-comment	118
-narration	119
-adversative-concession	120
-mode-manner	121
-restatement-repetition	122
-exp-reason	123
-comparison.similarity	124
-explanation-justify	125
-cause	126
-comparison.contrast	127
-comparison.concession+speechact	128
-interrupted	129
-joint	130
-contingency-condition	131
-topic-solutionhood	132
-expansion.conjunction	97
-alternation	117
-conditional	90
-goal	21
-correction	14
-alternative	117
-disjunction	25
-evidence	43
-justify	125
-list	105
-motivation	66
-restatement	104
-sequence	95
-unless	98
-causation	126
-bg-general	20
-exp-evidence	43
-otherwise	23
-unconditional	25
-joint-disjunction	25
-repetition	122
-temporal.synchrony	27
-textual-organization	3
-cause-result	58
-findings	24
-qap	63
-expansion.level	107
-qap.hypophora	108
-expansion.genexpansion	59
-topic-drift	162
diff --git a/mappings/zero-shot/fra_zero-shot.tsv b/mappings/zero-shot/fra_zero-shot.tsv
deleted file mode 100644
index 2b08fee..0000000
--- a/mappings/zero-shot/fra_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-preparation	0
-expansion.alternative	1
-expansion.substitution	2
-comparison.degree	3
-explanation-motivation	4
-interpretation	5
-adversative-contrast	6
-explanation-justify	7
-contingency.negative-condition+speechact	8
-antithesis	9
-organization-preparation	10
-evaluation-n	11
-attribution-positive	12
-contingency.condition	13
-evaluation-comment	14
-explanation	15
-joint-other	16
-expansion.restatement	17
-acknowledgement	18
-joint-list	19
-elab-addition	20
-elab-enumember	21
-restatement-repetition	22
-summary	23
-restatement-partial	24
-topic-comment	25
-contingency.cause+speechact	26
-means	27
-adversative-concession	28
-comparison.contrast	29
-narration	30
-organization	31
-joint-sequence	32
-contingency.negative-condition	33
-expansion.exception	34
-expansion.equivalence	35
-contingency	36
-temporal.synchronous	37
-attribution-negative	38
-nonvolitional-result-e	39
-explanation-evidence	40
-contingency.negative-cause	41
-topic-drift	42
-adversative	43
-attribution	44
-question_answer_pair	45
-contingency.cause	46
-reason	47
-nonvolitional-result	48
-context-circumstance	49
-contingency-condition	50
-elab-process_step	51
-elaboration	52
-elab-example	53
-context	54
-elab-aspect	55
-expansion.manner	56
-expansion.level-of-detail	57
-cause	58
-context-background	59
-topic-solutionhood	60
-comment	61
-mode-manner	62
-result	63
-mode-means	64
-condition	65
-volitional-cause	66
-circumstance	67
-elab-definition	68
-topic-question	69
-contingency.condition+speechact	70
-cause-effect	71
-conjunction	72
-temporal	73
-expansion.correction	74
-organization-heading	75
-purpose-goal	76
-organization-phatic	77
-nonvolitional-cause-e	78
-e-elaboration	79
-evaluation	80
-causal	81
-comparison.concession+speechact	82
-purpose-attribute	83
-volitional-result	84
-solutionhood	85
-evaluation-s	86
-enablement	87
-contingency.goal	88
-contingency.cause+belief	89
-purpose	90
-manner-means	91
-temporal.asynchronous	92
-expansion	93
-causal-result	94
-elaboration-attribute	95
-comparison.concession	96
-contingency.purpose	97
-contingency.negative	98
-concession	99
-progression	100
-bg-goal	101
-adversative-antithesis	102
-interrupted	103
-background	104
-effect	105
-parallel	106
-mode	107
-q_elab	108
-expansion.disjunction	109
-contrast	110
-nonvolitional-cause	111
-elaboration-additional	112
-comparison	113
-conclusion	114
-exp-reason	115
-interpretation-evaluation	116
-hypophora	117
-topic-change	118
-bg-compare	119
-causal-cause	120
-comparison.similarity	121
-topic	122
-joint	123
-restatement-mn	124
-parenthetical	125
-continuation	126
-root	127
-clarification_question	128
-expansion.instantiation	129
-expansion.conjunction	72
-alternation	1
-conditional	65
-goal	76
-correction	74
-alternative	1
-disjunction	109
-evidence	40
-justify	7
-list	19
-motivation	4
-restatement	17
-sequence	32
-unless	110
-causation	58
-bg-general	104
-exp-evidence	40
-otherwise	43
-unconditional	109
-joint-disjunction	109
-repetition	22
-temporal.synchrony	37
-textual-organization	31
-cause-result	71
-findings	63
-qap	45
-expansion.level	57
-qap.hypophora	117
-expansion.genexpansion	93
-explanation*	159
-flashback	160
-frame	161
-temploc	162
diff --git a/mappings/zero-shot/ita_zero-shot.tsv b/mappings/zero-shot/ita_zero-shot.tsv
deleted file mode 100644
index 26a4810..0000000
--- a/mappings/zero-shot/ita_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-organization-heading	0
-adversative-concession	1
-root	2
-e-elaboration	3
-comparison.degree	4
-elab-definition	5
-comment	6
-causal-cause	7
-concession	8
-q_elab	9
-adversative-antithesis	10
-conjunction	11
-temporal.asynchronous	12
-volitional-cause	13
-summary	14
-attribution-negative	15
-cause	16
-result	17
-explanation-justify	18
-contingency.negative-cause	19
-nonvolitional-cause	20
-contrast	21
-expansion.substitution	22
-effect	23
-contingency.cause+speechact	24
-contingency.negative	25
-contingency.negative-condition+speechact	26
-attribution-positive	27
-temploc	28
-mode	29
-condition	30
-evaluation	31
-preparation	32
-expansion.instantiation	33
-explanation	34
-conclusion	35
-elab-process_step	36
-background	37
-evaluation-s	38
-joint-other	39
-context-circumstance	40
-topic-change	41
-parenthetical	42
-purpose-attribute	43
-topic-question	44
-contingency.cause+belief	45
-topic	46
-mode-means	47
-expansion.manner	48
-comparison.similarity	49
-cause-effect	50
-evaluation-n	51
-circumstance	52
-reason	53
-elab-aspect	54
-nonvolitional-result	55
-hypophora	56
-organization-preparation	57
-joint-list	58
-flashback	59
-elaboration	60
-progression	61
-purpose	62
-contingency.cause	63
-organization-phatic	64
-solutionhood	65
-expansion.level-of-detail	66
-continuation	67
-nonvolitional-result-e	68
-joint	69
-explanation-evidence	70
-restatement-partial	71
-comparison.concession+speechact	72
-contingency	73
-topic-comment	74
-temporal	75
-means	76
-expansion.disjunction	77
-causal	78
-contingency.condition+speechact	79
-contingency.negative-condition	80
-purpose-goal	81
-volitional-result	82
-question_answer_pair	83
-clarification_question	84
-elab-enumember	85
-enablement	86
-topic-drift	87
-explanation*	88
-elaboration-attribute	89
-elab-addition	90
-bg-compare	91
-organization	92
-context-background	93
-adversative	94
-comparison.contrast	95
-context	96
-frame	97
-parallel	98
-expansion	99
-manner-means	100
-comparison	101
-narration	102
-attribution	103
-interpretation	104
-expansion.exception	105
-nonvolitional-cause-e	106
-expansion.equivalence	107
-mode-manner	108
-explanation-motivation	109
-restatement-repetition	110
-contingency-condition	111
-acknowledgement	112
-antithesis	113
-elaboration-additional	114
-topic-solutionhood	115
-exp-reason	116
-contingency.purpose	117
-interpretation-evaluation	118
-causal-result	119
-evaluation-comment	120
-restatement-mn	121
-expansion.correction	122
-comparison.concession	123
-elab-example	124
-temporal.synchronous	125
-bg-goal	126
-contingency.condition	127
-adversative-contrast	128
-joint-sequence	129
-expansion.conjunction	11
-conditional	30
-goal	81
-correction	122
-disjunction	77
-evidence	70
-justify	18
-list	58
-motivation	109
-sequence	129
-unless	21
-causation	16
-bg-general	37
-exp-evidence	70
-otherwise	94
-unconditional	77
-joint-disjunction	77
-repetition	110
-temporal.synchrony	125
-textual-organization	92
-cause-result	50
-findings	17
-qap	83
-expansion.level	66
-qap.hypophora	56
-expansion.genexpansion	99
-alternation	163
-alternative	164
-restatement	165
-expansion.restatement	159
-interrupted	160
-expansion.alternative	161
-contingency.goal	162
diff --git a/mappings/zero-shot/nld_zero-shot.tsv b/mappings/zero-shot/nld_zero-shot.tsv
deleted file mode 100644
index b56f301..0000000
--- a/mappings/zero-shot/nld_zero-shot.tsv
+++ /dev/null
@@ -1,164 +0,0 @@
-LABEL	MAPPING
-interpretation	0
-contrast	1
-contingency.cause+speechact	2
-frame	3
-flashback	4
-expansion.correction	5
-contingency-condition	6
-context-circumstance	7
-contingency	8
-root	9
-evaluation-n	10
-topic-drift	11
-interpretation-evaluation	12
-explanation	13
-explanation*	14
-expansion.instantiation	15
-temporal.asynchronous	16
-causal	17
-causal-result	18
-preparation	19
-result	20
-means	21
-cause-effect	22
-clarification_question	23
-organization	24
-elaboration	25
-interrupted	26
-topic	27
-expansion.equivalence	28
-adversative-concession	29
-topic-question	30
-nonvolitional-cause	31
-acknowledgement	32
-evaluation	33
-attribution-positive	34
-explanation-motivation	35
-continuation	36
-enablement	37
-expansion.disjunction	38
-progression	39
-summary	40
-context-background	41
-concession	42
-contingency.negative-condition+speechact	43
-expansion	44
-bg-goal	45
-parallel	46
-expansion.level-of-detail	47
-contingency.cause	48
-bg-compare	49
-nonvolitional-result	50
-adversative-antithesis	51
-antithesis	52
-condition	53
-restatement-repetition	54
-cause	55
-comparison	56
-evaluation-comment	57
-elab-addition	58
-joint-list	59
-nonvolitional-cause-e	60
-manner-means	61
-narration	62
-adversative	63
-comparison.concession	64
-question_answer_pair	65
-expansion.exception	66
-explanation-evidence	67
-nonvolitional-result-e	68
-topic-solutionhood	69
-temporal	70
-expansion.restatement	71
-circumstance	72
-expansion.substitution	73
-contingency.negative	74
-organization-preparation	75
-adversative-contrast	76
-mode-means	77
-restatement-partial	78
-explanation-justify	79
-volitional-cause	80
-organization-phatic	81
-topic-change	82
-elaboration-attribute	83
-context	84
-contingency.cause+belief	85
-joint	86
-organization-heading	87
-joint-sequence	88
-purpose-goal	89
-conclusion	90
-comparison.similarity	91
-comparison.degree	92
-purpose-attribute	93
-mode	94
-topic-comment	95
-e-elaboration	96
-effect	97
-contingency.negative-cause	98
-expansion.alternative	99
-purpose	100
-mode-manner	101
-hypophora	102
-contingency.condition+speechact	103
-elab-process_step	104
-elaboration-additional	105
-contingency.negative-condition	106
-q_elab	107
-volitional-result	108
-conjunction	109
-reason	110
-comment	111
-parenthetical	112
-comparison.concession+speechact	113
-background	114
-contingency.purpose	115
-temporal.synchronous	116
-exp-reason	117
-attribution-negative	118
-expansion.manner	119
-elab-definition	120
-solutionhood	121
-elab-enumember	122
-evaluation-s	123
-temploc	124
-causal-cause	125
-contingency.goal	126
-elab-example	127
-elab-aspect	128
-attribution	129
-comparison.contrast	130
-contingency.condition	131
-joint-other	132
-expansion.conjunction	109
-alternation	99
-conditional	53
-goal	89
-correction	5
-alternative	99
-disjunction	38
-evidence	67
-justify	79
-list	59
-motivation	35
-restatement	71
-sequence	88
-unless	1
-causation	55
-bg-general	114
-exp-evidence	67
-otherwise	63
-unconditional	38
-joint-disjunction	38
-repetition	54
-temporal.synchrony	116
-textual-organization	24
