Skip to content
Snippets Groups Projects
Commit 51b98802 authored by francois's avatar francois
Browse files

updated HTCC-AB01 footprint

parent 0eaf2ea4
Branches
Tags
No related merge requests found
(module HTCC-AB01 (layer F.Cu) (tedit 60B95930)
(module HTCC-AB01 (layer F.Cu) (tedit 60BA06BC)
(fp_text reference REF** (at 0 21.59) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value htcc-ab01 (at 0 -21.59) (layer F.Fab)
(fp_text value htcc-ab01 (at 0 -24.384) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -11.43 -20.32) (end 11.43 -20.32) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -20.32) (end 11.43 20.32) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 20.32) (end -11.43 20.32) (layer F.SilkS) (width 0.12))
(fp_line (start -11.43 20.32) (end -11.43 -20.32) (layer F.SilkS) (width 0.12))
(fp_circle (center -8.89 -18.415) (end -7.874 -17.78) (layer F.SilkS) (width 0.12))
(fp_circle (center 8.89 -18.415) (end 9.906 -17.78) (layer F.SilkS) (width 0.12))
(fp_circle (center -8.89 18.415) (end -7.747 18.796) (layer F.SilkS) (width 0.12))
(fp_circle (center 8.89 18.415) (end 9.906 19.05) (layer F.SilkS) (width 0.12))
(fp_circle (center -9.222 18.034) (end -7.522 18.034) (layer F.SilkS) (width 0.12))
(fp_circle (center 9.271 -18.415) (end 10.971 -18.415) (layer F.SilkS) (width 0.12))
(fp_circle (center -9.271 -18.415) (end -7.571 -18.415) (layer F.SilkS) (width 0.12))
(fp_line (start -11.43 17.78) (end -11.43 -18.288) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 20.066) (end -9.144 20.066) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -18.288) (end 11.43 17.78) (layer F.SilkS) (width 0.12))
(fp_line (start -9.144 -20.574) (end -3.81 -20.574) (layer F.SilkS) (width 0.12))
(fp_circle (center 9.349 18.034) (end 11.049 18.034) (layer F.SilkS) (width 0.12))
(fp_arc (start -9.144 17.78) (end -11.43 17.78) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 9.144 17.78) (end 9.144 20.066) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start -9.144 -18.288) (end -9.144 -20.574) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 9.144 -18.288) (end 11.43 -18.288) (angle -90) (layer F.SilkS) (width 0.12))
(fp_line (start -11.43 -11.811) (end -9.144 -11.811) (layer F.SilkS) (width 0.12))
(fp_line (start -8.763 -12.573) (end -8.763 -15.367) (layer F.SilkS) (width 0.12))
(fp_line (start -9.144 -16.129) (end -11.43 -16.129) (layer F.SilkS) (width 0.12))
(fp_line (start -11.43 -14.859) (end -12.192 -14.859) (layer F.SilkS) (width 0.12))
(fp_line (start -12.192 -14.859) (end -12.192 -13.081) (layer F.SilkS) (width 0.12))
(fp_line (start -12.192 -13.081) (end -11.43 -13.081) (layer F.SilkS) (width 0.12))
(fp_line (start -9.144 -16.129) (end -9.144 -15.367) (layer F.SilkS) (width 0.12))
(fp_line (start -9.144 -15.367) (end -8.763 -15.367) (layer F.SilkS) (width 0.12))
(fp_line (start -9.144 -11.811) (end -9.144 -12.573) (layer F.SilkS) (width 0.12))
(fp_line (start -9.144 -12.573) (end -8.763 -12.573) (layer F.SilkS) (width 0.12))
(fp_circle (center -10.922 -14.859) (end -10.668 -14.732) (layer F.SilkS) (width 0.12))
(fp_circle (center -10.922 -12.954) (end -10.668 -12.827) (layer F.SilkS) (width 0.12))
(fp_line (start 12.192 -14.859) (end 11.43 -14.859) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -13.081) (end 12.192 -13.081) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 -16.129) (end 9.144 -15.367) (layer F.SilkS) (width 0.12))
(fp_line (start 12.192 -13.081) (end 12.192 -14.859) (layer F.SilkS) (width 0.12))
(fp_circle (center 10.922 -13.081) (end 10.668 -13.208) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 -11.811) (end 11.43 -11.811) (layer F.SilkS) (width 0.12))
(fp_line (start 8.763 -15.367) (end 8.763 -12.573) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -16.129) (end 9.144 -16.129) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 -12.573) (end 8.763 -12.573) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 -15.367) (end 8.763 -15.367) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 -11.811) (end 9.144 -12.573) (layer F.SilkS) (width 0.12))
(fp_circle (center 10.922 -14.986) (end 10.668 -15.113) (layer F.SilkS) (width 0.12))
(fp_line (start -3.81 -21.463) (end 3.81 -21.463) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 -21.463) (end 3.81 -16.002) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 -16.002) (end -3.81 -16.002) (layer F.SilkS) (width 0.12))
(fp_line (start -3.81 -16.002) (end -3.81 -21.463) (layer F.SilkS) (width 0.12))
(fp_line (start 9.144 -20.574) (end 3.81 -20.574) (layer F.SilkS) (width 0.12))
(fp_line (start -4.064 -20.574) (end -4.064 -10.541) (layer Dwgs.User) (width 0.12))
(fp_line (start -4.064 -10.541) (end 4.064 -10.541) (layer Dwgs.User) (width 0.12))
(fp_line (start 4.064 -10.541) (end 4.064 -20.574) (layer Dwgs.User) (width 0.12))
(fp_line (start 4.064 -20.574) (end -4.064 -20.574) (layer Dwgs.User) (width 0.12))
(fp_line (start -4.064 -18.796) (end -2.286 -20.574) (layer Dwgs.User) (width 0.12))
(fp_line (start -4.064 -16.51) (end 0 -20.574) (layer Dwgs.User) (width 0.12))
(fp_line (start -4.064 -13.97) (end 2.54 -20.574) (layer Dwgs.User) (width 0.12))
(fp_line (start -4.064 -11.557) (end 4.064 -19.558) (layer Dwgs.User) (width 0.12))
(fp_line (start -2.159 -10.541) (end 4.064 -16.764) (layer Dwgs.User) (width 0.12))
(fp_line (start 0.635 -10.541) (end 4.064 -13.97) (layer Dwgs.User) (width 0.12))
(fp_line (start 3.556 -10.541) (end 4.064 -11.049) (layer Dwgs.User) (width 0.12))
(fp_text user Battery (at 0 -14.732) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user connector (at 0 -12.192) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.27 -1.905) (end 2.042511 -1.905) (layer F.SilkS) (width 0.12))
(fp_line (start -2.032 -2.667) (end -0.508 -2.667) (layer F.SilkS) (width 0.12))
(fp_line (start -0.508 -2.667) (end -0.508 -1.143) (layer F.SilkS) (width 0.12))
(fp_line (start -0.508 -1.143) (end -2.032 -1.143) (layer F.SilkS) (width 0.12))
(fp_line (start -2.032 -1.143) (end -2.032 -2.667) (layer F.SilkS) (width 0.12))
(fp_circle (center -1.27 -1.905) (end -0.762 -1.905) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 -1.905) (end 1.778 -1.905) (layer F.SilkS) (width 0.12))
(fp_line (start -7.493 0.635) (end 7.493 0.635) (layer Dwgs.User) (width 0.12))
(fp_line (start 7.493 0.635) (end 7.493 16.51) (layer Dwgs.User) (width 0.12))
(fp_line (start 7.493 16.51) (end -3.175 16.51) (layer Dwgs.User) (width 0.12))
(fp_line (start -3.175 16.51) (end -3.175 13.081) (layer Dwgs.User) (width 0.12))
(fp_line (start -3.175 13.081) (end -7.493 13.081) (layer Dwgs.User) (width 0.12))
(fp_line (start -7.493 13.081) (end -7.493 0.635) (layer Dwgs.User) (width 0.12))
(fp_circle (center -5.334 14.986) (end -4.572 15.748) (layer Dwgs.User) (width 0.12))
(fp_circle (center -5.334 14.986) (end -4.699 15.367) (layer Dwgs.User) (width 0.12))
(fp_line (start -3.683 16.51) (end -3.683 13.589) (layer Dwgs.User) (width 0.12))
(fp_line (start -3.683 13.589) (end -6.985 13.589) (layer Dwgs.User) (width 0.12))
(fp_line (start -6.985 13.589) (end -6.985 16.51) (layer Dwgs.User) (width 0.12))
(fp_line (start -6.985 16.51) (end -3.683 16.51) (layer Dwgs.User) (width 0.12))
(pad 12 thru_hole circle (at 10.16 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 10.16 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 10.16 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment